1 / 6
Product details
Description
RPM Clutch Fan Replacement Motor Assembly
Keep your RPM SXS Electric Clutch Fan kit operating at peak performance! If your original fan motor has seen years of hard trail abuse, water submersion, or extreme heat cycles, this replacement motor assembly gets your cooling system back to flushing 225 CFM of cool air through your clutch cover.
Engineered for quick and effortless swapping, this replacement assembly comes pre-assembled as a single, complete unit including the heavy-duty fan body, high-output electric motor, and high-flow fan blade assembly.
Effortless Serviceability:
Servicing your RPM ECF kit couldn't be easier. The outer end caps on your existing RPM fan housing simply screw off, allowing you to easily transfer your original end caps and silicone adapter connections directly onto this new assembled fan coreβno custom modification, alignment hassle, or complex rebuilding required!
Features:
-
Complete Pre-Assembled Core: Ships as a single unit containing the replacement fan body, electric motor, and fan blade assembly ready for installation.
-
Simple Screw-Off/On Service: Retains your original threaded end caps for a quick, modular swap in minutes.
-
Full 225 CFM Cooling Output: Restores maximum continuous airflow to protect your drive belt and clutch from premature heat failure.
-
Integrated Plug-and-Play Connector: Features the built-in wiring lead to plug directly into your existing RPM ECF wiring harness.
-
Heavy-Duty Off-Road Construction: Built to handle extreme vibration, ambient heat, and harsh trail debris.
What's Included:
-
(1) RPM SXS Replacement Fan Motor Assembly (Includes pre-assembled fan body, motor, fan blade, and integrated wiring lead)
Installation Note: Re-uses your original RPM ECF housing threaded end caps, silicone couplers, and hardware clamps.
Compatibility
This part is compatible with 155 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2027 | Can-Am | Defender | HD11 |
| 2027 | Can-Am | Defender | HD11 MAX (4 Seat) |
| 2027 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2027 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2027 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2027 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2026 | Can-Am | Defender | HD11 |
| 2026 | Can-Am | Defender | HD11 MAX (4 Seat) |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2026 | Kawasaki | KRX | 1000 |
| 2026 | Kawasaki | KRX | 1000 (4 Seat) |
| 2026 | Kawasaki | Teryx H2 | 4 Seat |
| 2026 | Kawasaki | Teryx H2 | 5 Seat |
| 2026 | Polaris | RZR Pro R | 2 Seat |
| 2026 | Polaris | RZR Pro R | 4 Seat |
| 2026 | Polaris | RZR Pro S | 2 Seat |
| 2026 | Polaris | RZR Pro S | 4 Seat |
| 2026 | Polaris | RZR Pro XP | 2 Seat |
| 2026 | Polaris | RZR Pro XP | 4 Seat |
| 2026 | Polaris | RZR XP 1000 | 2 Seat |
| 2026 | Polaris | RZR XP 1000 | 4 Seat |
| 2026 | Polaris | RZR XP S | 2 Seat |
| 2026 | Polaris | RZR XP S | 4 Seat |
| 2026 | Polaris | XPEDITION | All Trims |
| 2025 | Can-Am | Defender | HD11 |
| 2025 | Can-Am | Defender | HD11 MAX (4 Seat) |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2025 | Kawasaki | KRX | 1000 |
| 2025 | Kawasaki | KRX | 1000 (4 Seat) |
| 2025 | Polaris | RZR Pro R | 2 Seat |
| 2025 | Polaris | RZR Pro R | 4 Seat |
| 2025 | Polaris | RZR Pro S | 2 Seat |
| 2025 | Polaris | RZR Pro S | 4 Seat |
| 2025 | Polaris | RZR Pro XP | 2 Seat |
| 2025 | Polaris | RZR Pro XP | 4 Seat |
| 2025 | Polaris | RZR XP 1000 | 2 Seat |
| 2025 | Polaris | RZR XP 1000 | 4 Seat |
| 2025 | Polaris | XPEDITION | All Trims |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2024 | Kawasaki | KRX | 1000 |
| 2024 | Kawasaki | KRX | 1000 (4 Seat) |
| 2024 | Polaris | RZR Pro R | 2 Seat |
| 2024 | Polaris | RZR Pro R | 4 Seat |
| 2024 | Polaris | RZR Pro XP | 2 Seat |
| 2024 | Polaris | RZR Pro XP | 4 Seat |
| 2024 | Polaris | RZR Turbo R | 2 Seat |
| 2024 | Polaris | RZR Turbo R | 4 Seat |
| 2024 | Polaris | RZR XP 1000 | 2 Seat |
| 2024 | Polaris | RZR XP 1000 | 4 Seat |
| 2024 | Polaris | XPEDITION | All Trims |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2023 | Kawasaki | KRX | 1000 |
| 2023 | Kawasaki | KRX | 1000 (4 Seat) |
| 2023 | Polaris | RZR Pro R | 2 Seat |
| 2023 | Polaris | RZR Pro R | 4 Seat |
| 2023 | Polaris | RZR Pro XP | 2 Seat |
| 2023 | Polaris | RZR Pro XP | 4 Seat |
| 2023 | Polaris | RZR Turbo R | 2 Seat |
| 2023 | Polaris | RZR Turbo R | 4 Seat |
| 2023 | Polaris | RZR XP 1000 | 2 Seat |
| 2023 | Polaris | RZR XP 1000 | 4 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2022 | Kawasaki | KRX | 1000 |
| 2022 | Kawasaki | KRX | 1000 (4 Seat) |
| 2022 | Polaris | RZR Pro R | 2 Seat |
| 2022 | Polaris | RZR Pro R | 4 Seat |
| 2022 | Polaris | RZR Pro XP | 2 Seat |
| 2022 | Polaris | RZR Pro XP | 4 Seat |
| 2022 | Polaris | RZR Turbo R | 2 Seat |
| 2022 | Polaris | RZR Turbo R | 4 Seat |
| 2022 | Polaris | RZR XP 1000 | 2 Seat |
| 2022 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo RR 195 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo RR 195 HP 4 Seat |
| 2021 | Kawasaki | KRX | 1000 |
| 2021 | Kawasaki | KRX | 1000 (4 Seat) |
| 2021 | Polaris | RZR Pro XP | 2 Seat |
| 2021 | Polaris | RZR Pro XP | 4 Seat |
| 2021 | Polaris | RZR RS1 | |
| 2021 | Polaris | RZR Turbo S | 2 Seat |
| 2021 | Polaris | RZR Turbo S | 4 Seat |
| 2021 | Polaris | RZR XP 1000 | 2 Seat |
| 2021 | Polaris | RZR XP 1000 | 4 Seat |
| 2021 | Polaris | RZR XP Turbo | 2 Seat |
| 2021 | Polaris | RZR XP Turbo | 4 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo RR 195 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo RR 195 HP 4 Seat |
| 2020 | Kawasaki | KRX | 1000 |
| 2020 | Kawasaki | KRX | 1000 (4 Seat) |
| 2020 | Polaris | RZR Pro XP | 2 Seat |
| 2020 | Polaris | RZR Pro XP | 4 Seat |
| 2020 | Polaris | RZR RS1 | |
| 2020 | Polaris | RZR Turbo S | 2 Seat |
| 2020 | Polaris | RZR Turbo S | 4 Seat |
| 2020 | Polaris | RZR XP 1000 | 2 Seat |
| 2020 | Polaris | RZR XP 1000 | 4 Seat |
| 2020 | Polaris | RZR XP Turbo | 2 Seat |
| 2020 | Polaris | RZR XP Turbo | 4 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2019 | Polaris | RZR RS1 | |
| 2019 | Polaris | RZR Turbo S | 2 Seat |
| 2019 | Polaris | RZR Turbo S | 4 Seat |
| 2019 | Polaris | RZR XP 1000 | 2 Seat |
| 2019 | Polaris | RZR XP 1000 | 4 Seat |
| 2019 | Polaris | RZR XP Turbo | 2 Seat |
| 2019 | Polaris | RZR XP Turbo | 4 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2018 | Polaris | RZR RS1 | |
| 2018 | Polaris | RZR Turbo S | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 2 Seat |
| 2018 | Polaris | RZR XP 1000 | 4 Seat |
| 2018 | Polaris | RZR XP Turbo | 2 Seat |
| 2018 | Polaris | RZR XP Turbo | 4 Seat |
| 2017 | Can-Am | Maverick X3 | Turbo R 154 HP 2 Seat |
| 2017 | Can-Am | Maverick X3 | Turbo R 154 HP 4 Seat |
| 2017 | Polaris | RZR XP 1000 | 2 Seat |
| 2017 | Polaris | RZR XP 1000 | 4 Seat |
| 2017 | Polaris | RZR XP Turbo | 2 Seat |
| 2017 | Polaris | RZR XP Turbo | 4 Seat |
| 2016 | Polaris | RZR XP 1000 | 2 Seat |
| 2016 | Polaris | RZR XP 1000 | 4 Seat |
| 2016 | Polaris | RZR XP Turbo | 2 Seat |
| 2016 | Polaris | RZR XP Turbo | 4 Seat |
| 2015 | Polaris | RZR XP 1000 | 2 Seat |
| 2015 | Polaris | RZR XP 1000 | 4 Seat |
| 2014 | Polaris | RZR XP 1000 | 4 Seat |
Customer reviews
No reviews yet. Bought one of our rebuilds? Tell other riders how it runs.
Verified buyer
5-star reviews on Google
Real words from riders who trusted us with their rebuild.
5.0 rating on Google
βHad Brady and the guys at RPM rebuild my 2022 Polaris Northstar engine. My original engine had lost a rod bearing and had some head damage as well after 11,000 miles. Brady assured me that they would rebuild it to new condition with new parts and thatβs exactly what they did. I could not be happier with the experience; you can be confident that these guys will get you taken care of.β
βThis is one of the BEST AND SAFEST transactions I have had in a long time. I knew they were different from the way they answered the phone and the trust I felt when they told me they would ship the engine to me first, then I can ship back my core. KEEP UP THE GREAT SERVICE!!β
βJust received my rebuilt motor from RPM. I am a novice at this but the level of customer support and their attention to detail made it easy. All the parts and motor arrived just as they described and were well packaged. These folks know what they are doing.β
βThe only place I would trust to rebuild my RZR 1000 Turbo. They went above and beyond and gave me pointers and advice.β
βExcellent service. Super helpful, answered all the questions and got the motor back to me in an extremely fast turnaround.β
βRPM was awesome to deal with and provided great service and information. They made the process easy for someone that knew very little about replacing an engine in my Polaris.β
